50Cr4V2 Spring Steel Product Details:
Minimum Order Quantity | 200 Kilogram |
Application | Automobile Industry, Heavy Springs,Collets,Boring Bars,CNC Tools Holders,Tools |
Reduction Ratio | billet size minimum 180*180 |
Microstructure | Ferrite and Pearlite |
Hardness | 350 BHN max |
Gas Content | N2:-80PPM max,H2:-2PPM max,O2:-15PPM max |
Spark and Spectral | 100% spark & spectral tested Material and free from mix up |
Grade | C | Mn | P | S | Si | Cr | V |
50CR4V2 | 0.45-0.55 | 0.50-0.80 | 0.030max | 0.030max | 0.15-0.35 | 0.90-1.20 | 0.15-0.30 |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |