EN 31 Alloy Steel Specification
Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
EN31 | 0.95-1.10 | 0.40-.0.70 | 0.035 max | 0.030max | 0.10-0.35 | - | 1.20-0.35 | - |
Physical Properties
Thermal Conductivity at °C | W / (m*K) |
20 | 44.5 |
350 | 45 |
700 | 46 |
Heat Treatment
Soft Annealing °C | 700-800 |
Cooling | Furnace |
Hardness HB | max. 207 |
Stress-relief Annealing °C | 600-650 |
1st Pre-Heating °C | up to approx. 400 in an air-circulating furnace |
2nd and 3rd | 800 and 900 |
Hardening °C | 800-820 |
Quenching | 520°C Oil Quench |
Tempering °C | at least twice 150-200 |
Hardness after Temperature HRC | 61-63 |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |